Sonatest Sitescan 500s
Sonatest Sitescan 500s Flaw Detectors have always meant highly reliable, technician focused and this range continues this tradition. Sitescan 500s offers the end user an entry level broad band flaw detector with full VGA display, sync and proportional outputs and a 50nS (Spike) 200V Pulser.
Sonatest Sitescan 500s Typical applications are Weld Fabrication, Corrosion Detection, Forgings & Castings and general UT inspection.
Features Sonatest Sitescan 500s
Reliable, Rugged & Robust
An instrument’s ability to perform in harsh environments with proven reliability is an important aspect of flaw detector ownership and this is enhanced by the Sitescan 500s’s enclosure is constructed using automotive grade impact grade impact resistant materials and offers excellent water resistance. Explosive Testing MIL810-G standards have been passed, together with environmental testing which has confirmed the instrument fully functioning at temperatures above 55°C. The Sitescan 500s has a colour transflective VGA display, providing high visibility in any lighting conditions. Maximum readability is achieved through adjustable brightness and the choice ‘of 9 colour palettes, including a black-on-white LCD emulation mode.
Advanced Defect Sizing Tools as Standard
Weld and pipe inspection are major applications for the Sitescan 500s which is equipped with the latest software tools for defect sizing. The use of integrated sizing software reduces analysis time and speeds inspection. Multiple standard sizing techniques are essential for service companies working to different customer standards, especially as service work becomes more international and operators are required to work to different codes.
UT-Lity Lite Data Management Software
Ut-Lity Lite software provides everything you need to manage your inspection data. The Standard (Lite) version is FREE with every instrument and give you the ability to view, move and manage Calibrations, A-Scans, B-Scans and Thickness Logs both on the instrument and on your PC. With UT-Lity Lite you can also create customised inspection report templates, cut-n-paste information to other applications and create printable pdf documents.
- Load, store, manage files both on the PC and on a connected flaw detector
- Save, analyse, colour code and export thickness logging data to spreadsheets/asset management software
- Update the Flaw Detector and Firmware as and when updates become available on our website
Sizing Techniques and Software Options include:
- DAC (Standard)
- Split DAC & DGS/AVG (Option)
- TCG (Option)
- Backwall Echo Attenuation (BEA) Option (requires TCG)
- AWS (Option)
- AVG/DGS (Option)
- API (Option)
- Interface Trigger (Option)
- Corrosion Software (Option)
Technical Specifications
Test Range: | 0.4″ to 394″ (1mm to 10,000mm) |
Velocity: | 1,000 – 10,000 m/s continuously variable |
Probe Zero: | 0 to 1,000 μs |
Delay: | 400″ (0 – 10,000m) in steel at 5930m/s (19455f/s) |
Gain: | 0 to 110dB adjustable in 0.5, 1, 2, 6, 10, 14 and 20 dB steps |
Test Modes: | Pulse Echo and transmit/receive |
Pulser: | 200V fixed. 50nS square wave. Rise/Fall times <15nS into 50R load. |
Damping: | 50 and 400 ohm damping selectable |
P.R.F.: | Adjustable 5Hz to 1kHz. External sync also available. |
Screen Update Rate: | 60Hz |
Rectification: | RF, Fill wave, ve half-wave and -ve half-wave. |
Frequency Range: | 1.0MHz to 14Mhz (-3dB) |
System Linearity: | Vertical = 0.5% Full Screen Height (FSH). Horizontal = /- 0.2% Trace Full Screen Width (FSW). |
Reject (Selectable): | Up to 80% Linear reject (removes baseline noise without affecting indication amplitude) or Up to 50% Suppressive reject (increase zero offset and reduces amplitude of all echoes). LED Warning when active. |
Units: | Imperial (in), Metric (mm) |
Display: | Color Transflective VGA (640 x 480) TFT Display Area: 4.57″ x 3.43″ (116.16 x 87.2mm) A-Scan Area: 400 x 510 pixels (normal), 460 x 620 (FS) Colors: 9 color palette with variable brightness |
Gate Monitor: | Two independent gates for measurement and monitoring. Start and width fully adjustable over the entire range of the instrument. Levels adjustable from 0% to 100%, positive or negative triggering on each gate with audible & visual alarms. Gate resolution is 5nS. |
Zoom: | Expands range and delay to cover the area set by Gate 1 start & width controls. |
AGC: | Automatic Gain Control automatically sets the signal in Gate 1 to a level between 10% and 90% FSH, tolerance between 5% and 20%. |
Measurement Modes: | |
Mode 1: | Signal Monitor, Gate Alarms can be active but no measurements are displayed. |
Mode 2: | Depth and amplitude of first signal in gate. |
Mode 3: | Echo-Echo distance measurements. |
Mode 4: | Trigonometric display of beam-path, surface distance (including X-offset) and depth of indication from the inspection surface together with echo amplitude. Curved surface correction can be applied for convex and concave surfaces. Half-skip can be indicated on screen. |
Mode 5: | Gate to Gate distance measurement |
Mode 6: | Flank to Flank |
Mode 7: | Beam Angle, calculated from beampath, hole radius and hole center depth |
Measurement Display: | Live display and updates on screen at 10 times per second. Large display of a single measurement available. |
Waveform Smoothing Select from: |
|
Auto-Cal: | Provides automatic calculation of velocity and probe zero from 2 reference echoes. Automatic calibration with two echoes. |
Reference Waveform: | Displays a previously stored A-log in a color different from the active display: enabling a quick visual check of the differences. |
Clock: | Built-in battery backed RTC keeps time and date. Visible on the status line, always stored with Panels, A-logs, etc. |
Internal Memory: | 4GB storage available for A-Scans, panels, T-logs, B-logs, etc. 450,000 Panels, 200,000 A-Logs, 300,000 B-Charts, 440,000 T-Logs. |
Active Peak Memory: | Retains all A-Scans on screen for echo-dynamic pattern analysis, with the active A-Scan displayed in a separate color. |
Notes: | Alphanumeric labelling for panel stores, A-logs, B-logs, etc. |
Display Freeze: | Hold the current waveform on screen for off-line processing. |
Help Key: | Shows software and hardware information. |
Language Support: | Multiple languages are selectable from a list including: English, French, Spanish, Russian, Chinese (Modern). Others are available on request. |
Encoder Connection: | D-Sub 15 Connector (500S) |
Video Output: | Standard on 500S |
Proportional Outputs: | Available on 500S |
External Sync: | Available on 500S |
USB Connection: | Internal storage shown as Memory Device. |
Transducer Sockets: | BNC or Lemo (factory option) |
Power: | Lithium Ion 14.4V battery pack. Typically 16 hrs. for Sitescan 500S. Indication of battery charge status. Recharge time 3-4 hrs. Battery can be charged separately. Mains pack optional. |
Charger: | 100-240 VAC, 50-60 Hz |
Environmental: | Case sealed to IP67 |
Temperature: | Operating: 14° to 131°F (-10° to 55°C) Storage: -40° to 167°F (-40° to 75°C) |
Size: | 5.7″ x 10″ x 5.7″ (145 x 255 x 145mm) (HxWxD) |
Weight: | 5.5 lbs. (2.5 kg) with battery. |
Warranty: | 2 year |
Extended Warranty: | Sonacover – extended 5 year warranty, including 4 calibrations |
Calibration Standard: | EN12668-1:2020 (Detailed Specification available upon request) |
Standards: | Vibration to 514.5-5 Proc 1 Annex C Fig 6 Shock 516.5 Proc 1 15g/6ms Explosive atmospheres – MIL-STD 810G Methos 511.5, Procedure 1 |
There are no reviews yet.