FIXTURLASER ECO
FIXTURLASER ECO is an entry-level system dedicated to horizontal shaft alignment. With wireless sensor units, a 4” color display, rechargeable batteries, and an IP65 design that withstands harsh environments, you have a laser alignment system at an affordable price!
What you get, when you buy a ECO system:
- Integrated Bluetooth
- Lifetime warranty
- Pre-mounted sensors
- A 4″ color screen
- VertiZontal™ Moves
- Screen Flip
- 8 hours battery time, continuous use
- CCD sensors technology
- Live values during adjustment – True Live
- IP65 classified
- Slimmest smart sensors on the market
FIXTURLASER ECO
VertiZontal moves
The adaptive user interface will guide you throughout the measurement and alignment process. We are especially proud of the function – VertiZontal Moves™ – where you only have to measure once before making the required vertical and horizontal adjustments. The VertiZontal Moves™ is an innovative and time-saving feature.
ECO – Package with Case
- 1 ECO display unit
- 2 ECO sensors, M/S
- 2 pcs of V-brackets, complete with chains
- 1 power supply 4 USB-port 5 VDC
- 2 pcs of external power cables, EUR/US type/model, 2 m
- 2 pcs of USB-cables A-mini B, 0,5 m black
- 2 pcs of USB-cables A-micro B, 1,5 m black
- 1 Tape measure, 5 m
- 2 Angled universal tools
- 1 ECO manual – English version
Technical specification
ECO* | |
---|---|
Weight including all standard parts | 4,8 kg (10,6 lbs) (Incl. case, excl. carton box.) |
Storage temp | -20 to 70°C |
Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
Case | |
---|---|
Material | High Impact ABS Plastic |
Weight (empty) | 2,5 kg (5,5 lbs) |
Environmental protection | Dust-, water- (5m), and airtight with air pressure compensation valve |
Drop-test (empty) | 3 m onto concrete floor |
Storage Temp(empty) | -40 to 80 °C (-40 to 176°F) |
Dimension | 415 mm x 325 mm x 180mm (16” x 13” x 7”) |
Display unit | |
---|---|
Housing Material | ABS plastic |
Operating Temp | 0 to 50°C |
Storage Temp | -20 to 70°C |
Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
Relative humidity | 10 – 90% |
Weight | 346 g |
Dimensions | 180,9 x 105,7 x 33,9 mm (7,1” x 4,2” x 1,3”) |
Environmental protection | IP 65 |
Flash storage memory | 500 Mb |
Display | Color TFT-LCD backlit |
Display size | 4” (102 mm) diagonal (84 x 56 mm) |
Display resolution | 400 x 272 pixels |
Color depth | 16 000 000 colors |
Interface | Membrane Switch Keyboard |
Peripherals | 1 USB micro port (IP 67) |
Wireless communication | Bluetooth (2,4 GHz) |
Power supply | Rechargeable Li-Ion battery or external power supply |
Operating time | 8 hours continuous use |
Battery Charging time (system off, room temperature) | 8 h |
Battery Charging Temp | 0 to 40°C |
Digital Laser Sensors | |
---|---|
Housing Material | Anodized Aluminum frame and ABS plastic over-molded with TPE rubber |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 70°C (-4 to 158°F) |
Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
Battery Charging Temp | 0 to 40°C (32 to 104°F) |
Relative humidity | 10 – 90% |
Weight | M: 200 g (7,1 oz) with battery S: 188 g (6,6 oz) with battery |
Dimensions | 86 mm x 77 mm x 33 mm (3,4” x 3,0” x x 1,3”) |
Environmental protection | IP 65 |
Laser | 650 nm class II diode laser |
Laser power | < 1 mW |
Measurement distance | Up to 3 m |
Detector | Digital line sensor |
Detector active length | 20 mm |
Displayed resolution | 0,01 mm |
Measurement accuracy | 1% ± 1 digit |
Inclinometer resolution | 1° |
Inclinometer accuracy | ±3° |
Wireless communication | Bluetooth (2,4 GHz) |
Communication range | 10 m (33 ft) |
Peripherals | 1 USB Mini port (IP 67) Charging: 5V, 0,5A |
Power supply | Li-Ion battery or external power. |
Operating time: | 12 hours continuous use (measuring) |
Battery Charging time (system off, room temperature) | 8 h |
LED indicators | Wireless communication, laser transmission, and battery status indicators |
Laser safety* |
There are no reviews yet.