Sonatest Prisma
Sonatest Prisma ultrasonic flaw detector offers the end user, outstanding performance in the field together with the flexibility and capability to step up from using a high-end ultrasonic flaw detector to an instrument with phased array functionality.
Sonatest Prisma ultrasonic flaw detector offers the end user, outstanding performance in the field together with the flexibility and capability to step up from using a high-end ultrasonic flaw detector to an instrument with phased array functionality.
All models have TOFD capability on board, together with excellent reporting output.
Typical applications are broad but include Rail Testing, Weld inspection, Corrosion Mapping, Aerospace and Composite Testing.
Features Sonatest Prisma
As simple as you want
- 30 second configuration
- No Delay – UT to PA – one button away
- Configuration and Calibration Wizards
- “Parameter Genius” giving you step by step assurance
- Minimise training due to the common user interface
- UT Studio provides fast & dynamic reporting
As capable as you need
- UT, TOFD & PA Inspection Modes
- Multi-mode validation of inspection
- Upgradeable anytime, anywhere!
- Unique cursors for precision measurement
- Recordability: screen shots, full data recording, fully traceable.
- Customisable imaging layout – 29 to choose from.
Sonatest Prisma UT Standard Kit Includes:
|
Prisma UT/PA 16/16 Standard Kit Includes:
|
Options:
|
Technical Specifications
Conventional UT | Phased Array | |
Pulsers | ||
Configuration | 2 UT Channels | 16:16 or 16:64 |
Test Mode | Pulse-Echo, Transmit/Receive and TOFD | Pulse-Echo, Transmit/Receive |
Transducer Socket | LEMO 1 or BNC | I-PEX |
Pulse Voltage | -100V to -450V (in steps of 10V) | -25V to 75V (in steps of 5V) |
PRF | 1 Hz to 1500 Hz | 1 Hz to 5000 Hz |
Pulse Shape | Negative Square Wave (with ActiveEdge) | Negative Square Wave (with ActiveEdge) |
Pulse Width | Adjustable: Spike to 2000ns (2.5ns resolution) | Adjustable: Spike to 1000ns (2.5ns resolution) |
Edge Time | 15 ns in 50 Ω load @ 200V | 12 ns in 50 Ω load @50V |
Output Impedance | 5 Ω | <10 Ω |
Trigger Synchronization | On encoder resolution or internal PRF (both encoded or not) | On encoder resolution or internal PRF (not encoded) |
Focus Delay Range | N/A | 0 to 10 μs (2.5 ns resolution) |
Damping Resistor | Selectable 50 Ω or 400 Ω | N/A |
Receivers | ||
Gain Range | 100 dB (0.1 dB steps) Analogue Gain | 0 to 76 dB (0.1 dB steps) Analogue Gain |
Max Input Voltage | 25 Vp-p | 200 mVp-p |
Input Impedance | 1 kΩ (pitch and catch) | 200 Ω |
Bandwidth | 200 kHz to 22 MHz (-3 dB) | 200 kHz to 14 MHz |
Analog Filters | 4 (automatic or manual) | 3 (automatic) |
Digital Filters | 10 (automatic or manual) | 10 (automatic or manual) |
Rectification | Full wave, positive, negative, none (RF) | Full wave, positive, negative, none (RF) |
Signal Enhancement | Digital filters, Smoothing, Contouring, Rejection, Averaging | Digital filters, Smoothing, Contouring, Rejection |
Focus Delay Range | N/A | 0 to 10μs (16ns resolution interpolated to 3.8ns) |
Data Acquisition | ||
Architecture | 2 channels, true 200 MHz sampling rate | 16 channels, Full Digital Delay & Sum |
Digitizer Resolution | 12 bit ADC | 12 bit ADC |
Amplitude Measurement | [0% to 100%] or [0% to 150%] FSH | [0% to 100%] or [0% to 150%] FSH |
Data Processing | 16 bit/sample | 16 bit/sample |
Data Recording | Full raw data recording (plus sub-sampling options) | Full raw data recording (plus sub-sampling options) |
File Size | Up to 3 GB | Up to 3 GB |
Digitizing Frequency | 50 MHz, 100 MHz, 200 MHz | 65 MHz |
Focal Laws | N/A | 128 |
Focusing Mode | N/A | Natural or constant depth/path/offset |
Max A-Scan Length | 8192 samples | 4096 samples |
Sub-Sampling | 1:1 to 1:28 | 1:1 to 1:28 |
Reference | Initial Pulse or Gate/IFT supported | Initial Pulse or Gate/IFT supported |
Trigger Sync. | Encoder or Internal | Encoder or Internal |
Scan & Views | ||
Supported Scans | A-Scan & TOFD | S-Scan & L-Scan |
Number of Scans | Up to 2 | 1 (with up to 3 extracted A-Scans) |
Views | A, B, C-Scan, Merged & TOFD | A, B, C, L, S-Scan, Merged plus true TOP & END |
Color Maps | Up to 10 | Up to 10 |
Number of Layouts | 18 | 35 |
Cursors | ||
Cursor Types | Cartesian, Hyperbolic (TOFD) | Cartesian, Extraction Box, Angular |
Measurements | Path Length, Depth, Surface Distance, DAC, AWS, DGS | Path Length, Depth, Surface Distance, DAC, AWS |
DAC & TCG | ||
DAC Points | 16 | 16 |
DAC | 1 with 3 “sub DACs” | 1 with 3 “sub DACs” per focal Law |
TCG Points | 16 | 16 |
Gain Range | 60 dB | 40 dB |
Max Gain Slope | 60 dB/μs | 50 dB/μs |
Gates | ||
A-Scan Gates | 4 gates per A-Scan | 4 gates per A-Scan (3 extracted A-Scans per S/L-Scan) |
Gate Trigger | Flank/Peak | Flank/Gate |
S/L-Scan | N/A | 1 Extraction Box |
Alarm LED | 2 (sync on all gates & DACs) | 2 (sync on all gates & DACs) |
Measurements (A-Scan) | Peak & Flank (FSH, dB, Depth, Beam Path Length, Surface Distance), Echo-to-Echo, Floating Gates (reference from IFT) | Peak & Flank (FSH, dB, Depth, Beam Path Length, Surface Distance), Echo-to-Echo, Floating Gates (reference from IFT) |
Interface & Reporting | ||
Integrated Help | Active help & parameter description / Optimization | |
Remote Connection | Onboard VNC Server and FTP Server (connection through Ethernet protocol) | |
Wizards | Configuration, Velocity and Zero, Wedge Delay, Sensitivity, TCG, DAC, DGS, Element Activation, Encoder | |
Languages | Selectable: English, German, French, Spanish, Russian, Chinese, Hungarian, Italian, Portuguese | |
Report Generation | PDF Report (includes customer logo, scan acoustic parameters, measurements, etc.), PNG screen capture. | |
PDF Reader | Allows viewing any uploaded PDF file, scan plan, procedures, old reports etc.. | |
Inputs & Outputs | ||
Encoder | 1 or 2 axis encoding (quadrature input) | |
Digital Inputs | 2 input lines (5V TTL) | |
Digital Outputs | 4 Output lines (5V TTL, 20mA) for alarm or other external control | |
Power Output | 5V, 350 mA, current limited | |
Enclosure | ||
Dimensions | 205 x 300 x 90mm | |
Weight | 3.5 kg with battery | |
Display Size | 8.4″ (diagonal) | |
Display Resolution | 800 x 640 pixels | |
Display Colors | 260k (65535 colors for scan palettes) | |
Display Type | TFT LCD, 450 Cd/m2, with 2% reflectivity | |
USB Ports | 3 USB Master ports | |
Ethernet | 100 Mbps | |
Battery & Power Supply | ||
Battery Type | Intelligent Li-ion | |
Number of Batteries | 1 | |
Operation | On battery or on External Power (DC Power Pack) | |
Battery Replacement | Yes, no tools required | |
Battery Recharge | Recharge in unit (with unit On or OFF) – External Battery Charger (std) (as per EN16392) | |
Battery Life | Typical: 7 hours in UT mode, 6 hours in PA mode | |
Environmental | ||
IP Rating | Designed to meet IP66 | |
Operating Temperature | 14°F to 113°F (-10°C to 45°C) | |
Storage Temperature | -13°F to 140°F (-25°C to 60°C) |
There are no reviews yet.